Welcome aboard the first true hybrid yacht.
Welcome on Greenline. With Greenline we start a new era of responsible boating. Join us on board.
We are shaping the future – together.
Greenline Yachts
The design of the Greenline 33 Hybrid completely redefines user-friendliness and is changing the way you will spend your leisure time at sea. A flexibly arranged interior, excellent visibility, high levels of ambient light and room to move around in comfort β all features that have never been offered on a 10 metre boat before.Greenline 33 immediately became more popular than any boat of her size. Greenline started the production in 2010 and became the worldβs bestseller with over 300 boats delivered to 28 countries in the first three years.
Greenline 33 found over 200 owners throughout the world already in the first eighteen months of production. Boating world honored Greenline 33 with 17 international Boat of the Year, Design and Environmental Awards β and made her arguably the most awarded yacht in history. She is also the worldβs best seller in the 10 m size for two consecutive years.
Full Specification
Length overall | 9,99 m (32β4β³) |
Beam overall | 3,49 m (11β5β³) |
Draft | 0,70 m (2β4β³) |
Air draft | 2,54 m (8β4β³) |
Displacement empty | 4.800 kg appr. (10.580 lbs) |
Cabins | 1 + salon |
Max. Berths | 2 + 2 + 3 |
Toilets/washrooms | 1 |
Diesel tank | 500 l (132 gals) |
Water tank | 300 l (80 gals) |
Black water tank | 63 l (17 gals) |
Diesel engines max speed 220 hp | 18 kts |
Diesel max range @ 7 kts | 700 Nm |
Electric propulsion @ 48V | 10 kW |
Generator | 8 kW |
Electric max speed | 5,5 kts |
Electric cruising speed | 4 kts |
Electric sailing range | 20 Nm |
Solar panels capacity | 1800 W |
Battery capacity (Li-Po) @ 48V | 11,5 kWh |
CE cat. | B |
Design | J&J |

Full Specification
Length overall | 11.99 m (39.4 ft) |
Beam overall | 3.75 m (12.3 ft) |
Draft | 0.90 m (2.95 ft) |
Air draft | 2.95 m (9.68 ft) |
Displacement empty | 7,500 kg appr. (16,535 lbs) |
Cabins | 2 + salon |
Max. Berths | 2 + 2 + 3 |
Toilets/washrooms | 1 |
Diesel tank | 700 l (184 gals) |
Water tank | 300 l (80 gals) |
Black water tank | 63 l (17 gals) |
Diesel engines max speed 220 hp | 18 kts |
Diesel max speed Yanmar 370 | 25 kts |
Diesel max range @ 7 kts | 1000 Nm |
Electric propulsion @ 48V | 10 kW |
Generator | 7 kW |
Electric max speed | 6,5 kts |
Electric cruising speed | 4 kts |
Electric sailing range | 20 Nm |
Solar panels capacity | 1200 W |
Battery capacity (Li-Po) @ 48V | 11,5 kWh |
CE cat. | B |
Design | J&J |

Greenline 40 Hybrid redefines boating. The level of well-being at anchor or at sea was brought to a new dimension. Comfort of moving around with ease, excellent visibility, ambient light and ample ventilation in all areas are well above expectations.
The Greenline 40 Hybrid will take care of you during the extended cruising trips you have always wanted to do.
Full Specification
Length overall | 11,99 m (39β4β³) |
Beam overall | 4,25 m (13β11β) |
Draft | 0,85 m (2β9β³) |
Air draft | 3,03 m (9β11β) |
Displacement empty | 8.000 kg appr. (17.640 lbs) |
Cabins | 2 + salon |
Max. Berths | 4 + 2 |
Toilets/washrooms | 1 |
Diesel tank | 700 l (185 gals) |
Water tank | 400 l (106 gals) |
Black water tank | 63 l (17 gals) |
Diesel engines max speed 2x 220 hp | 21 kts |
Diesel max range @ 7 kts | 700 Nm |
Electric propulsion @ 48V | 2 x 10 kW |
Generator | 2 x 7 kW |
Electric max speed | 6.5 kts |
Electric cruising speed | 4 kts |
Electric sailing range | 20 Nm |
Solar panels capacity | 1800 W |
Battery capacity (Li-Po) @ 48V | 2 x 11,5 kWh |
CE cat. | B |
Design | J&J |

Full Specification
Length overall | 14,99 m (49β02β) |
Hull length | 13,95 m (45β09β) |
Beam overall | 4,80 m (15β09β) |
Draft | 0,98 m (3β01β) |
Displacement dry FLY β D3 | 13.800 kg appr. (30.423 lbs) |
Cabins | 3 + salon (opt 4 β skipper cabin) |
Max. Berths | 6 + 1 |
Toilets/washrooms | 3 (opt 4) |
Diesel tank | 1.500 l (396 gals) |
Water tank | 660 l (174 gals) |
Black water tank | 2x 80 l (2x 21 gals) |
Diesel engines max speed 2x 220 hp | 18 kts |
2x 300 hp | 20 kts |
2x 380 hp | 25 kts |
Diesel max speed | 25 kts |
Diesel max range @ 7 kts | 900 Nm |
Electric propulsion @ 48V | 2x 14 kW |
Generator | 2x 10 kW |
Electric max speed | 6 kts |
Electric cruising speed | 4 kts |
Electric sailing range | 20 Nm |
Solar panels capacity | 600 W |
Hybrid battery capacity @ 60V | 46 kWh |
CE cat. | B |
Design | J&J |
